Sony VPL-CW255 4500 Lumens WXGA Installation Projector
                   
                  
					3700 Lumens
WXGA (1280 x 800) Resolution
3000:1 Contrast Ratio
                    
                
                Sony
To add this product to your wish list you must sign in or create an account.
                
    
                        3700 Lumens
WXGA (1280 x 800) Resolution
3000:1 Contrast Ratio
                    
                    | Aspect Ratio | 16:10 (Native) 4:3, 16:9 | 
| Brightness (ANSI Lumens) | 4500 ANSI lumens (High Mode) 3400 ANSI lumens (Normal) 2500 ANSI lumens (Low Mode) | 
| Contrast Ratio | 3700:1 | 
| Display Type | 0.75" Polysilicon TFT LCD x 3 | 
| Resolution (Native / Max) | WXGA (1280 x 800) UXGA (1600 x 1200) | 
| Video Compatibility | NTSC 3.58, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) | 
| Dimensions (WxHxD) | 15.9in. x 4.8in. x 13.0in.(40.39cm x 12.19cm x 33.02cm) | 
| Weight | 12.2 lbs. (5.53 kg) | 
| Inputs | 2 x RGB D-Sub 15pin 2 x Stereo Mini Jack 1 x HDMI 1 x S-Video 1 x Composite | 
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack | 
| Audio | 1 x 1W Monaural Speaker | 
| Control | 1 x RS-232 1 x LAN RJ-45 | 
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz | 
| Power Consumption | 340W (High Mode) 280W (Normal) 240W (Low Mode) 3W (Standby) 0.5W (Low Mode) | 
| Audible Noise | 30 dB | 
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | 
| Lamp Type | 245W | 
| Lamp Life | 3000 hrs (High Mode) 4000 hrs (Normal) 5000 hrs (Low Mode) | 
| Projection Mode | Front, Rear, Ceiling | 
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | 
| Throw Ratio | 1.32 ~ 1.91:1 | 
| Vertical Keystone Correction | +/- 30 Degrees | 
| H-Sync Range | 19 ~ 92 kHz | 
| V-Sync Range | 48 ~ 92 Hz | 
                
                
